EVOCAB FLEX corrugated double-wall conduits

Compression strength:
450 N
EN 61386-24
This halogen-free cable conduit is made of a PE composition and is available in rolls. Each roll comes standard with a coupler.
The conduit has a corrugated outer and a smooth inner surface. Due to this, the conduit features high mechanical and impact strength properties. The conduit fully maintains the strength properties at temperatures between -25°C and +90°C. As a standard the conduit is red (RAL 3020), yellow (RAL 1018) or black (RAL 9005); other colours available upon request.
The FLEX type has a metal pulling wire (standard); conduits without the wire are available on request. The use of standard couplers allows a convenient rigid coupling. Waterresistance (0.5 bar) of joints can be achieved by additional use of the sealing rings.
FLEX type
|
Code
|
40
|
50
|
63
|
75
|
---|---|---|---|---|---|
Outer Ø [mm] | 40 | 50 | 63 | 75 | |
Inner Ø [mm] | 31.1 | 39.8 | 50.9 | 62.1 | |
Roll [m] | 50 | 50 | 50 | 50 | |
Bend diameter [≥ m] | 0,350 | 0,400 | 0,500 | 0,600 | |
Color 1: red | 122… | …040050RD | …050050RD | …063050RD | …075050RD |
Color 2: black | 122… | …040050BK | …050050BK | …063050BK | …075050BK |
Code | 40 | 50 | 63 | 75 | |
12301… | …040 | …050 | …063 | …075 |
FLEX type
|
Code
|
90
|
110
|
125
|
160
|
---|---|---|---|---|---|
Outer Ø [mm] | 90 | 110 | 125 | 160 | |
Inner Ø [mm] | 75.4 | 93.1 | 105.9 | 136.9 | |
Roll [m] | 50 | 50 | 25 | 25 | |
Bend diameter [≥ m] | 0,600 | 0,800 | 1,000 | 1,200 | |
Color 1: red | 122… | …090050RD | …110050RD | …125025RD | …160025RD |
Color 2: black | 122… | …090050BK | …110050BK | …125025BK | …160025BK |
Code | 90 | 110 | 125 | 160 | |
12301… | …090 | …110 | …125 | …160 |
Related documents
- Certificate of conformity (0.51Mb)